Browse by Category- New Arrivals
- In Stock Items
- Stainless Steel Ring Series
- Stainless Steel Bracelet Series
- Stainless Steel Bangle Series
- Stainless Steel Earring Series
- Stainless Steel Pendant Series
- Stainless Steel Cuff link Series
- Tungsten Jewelry Series
- Body Jewelry Series
- Accessories Series
Jewelry Information
Contact Information
Tel: 86-769-81556804
E-mail: info@mlsteeljewelry.com
Mobile: 86-0136-8899-8552
Contact Person: Ryan Tang Body Jewelry Sizes & Measuring
GAUGES: For your convenience, we enclose the following conversation table
Gauges |
Ball sizes |
Length or Diameter |
|||
| Metric | Gauges | Metric | Inches | Metric | Inches |
| 0.5 mm | 24 ga | 2.0 mm | 5/64" | 4.5 mm | 3/16" |
| 0.6 mm | 22 ga | 2.5 mm | 3/32" | 6.0 mm | 7/32" |
| 0.8 mm | 20 ga | 3 mm | 1/8" | 7.0 mm | 9/32" |
| 1.0 mm | 18 ga | 4 mm | 5/32" | 8.0 mm | 5/16" |
| 1.2 mm | 16 ga | 5 mm | 3/16" | 9.0 mm | 11/32" |
| 1.6 mm | 14 ga | 6 mm | 1/4" | 10.0 mm | 3/32" |
| 2 mm | 12 ga | 8 mm | 5/16" | 11.2 mm | 7/16" |
| 2.5 mm | 10 ga | 10 mm | 3/8" | 12.0 mm | 15/32" |
| 3.2 mm | 8 ga | 12 mm | 1/2" | 14.0 mm | 9/16" |
| 4 mm | 6 ga | 15.0 mm | 19/32" | ||
| 5 mm | 4 ga | 16.0 mm | 5/8" | ||
| 6 mm | 2 ga | 18.0 mm | 11/16" | ||
| 8 mm | 0 ga | 19.0 mm | 3/4" | ||
| 9mm | 00 ga | 20.0 mm | 25/32" | ||
| 12 mm | 1/2" ga | 22.0 mm | 7/8" | ||
| 16mm | 5/8" ga | 24.0 mm | 15/16" | ||
| 19mm | 3/4" ga | 25.0 mm | 1" | ||
| 22mm | 7/8" ga | 26.0 mm | 1 1/32" | ||

