Browse by Category- New Arrivals
- In Stock Items
- Stainless Steel Ring Series
- Stainless Steel Bracelet Series
- Stainless Steel Bangle Series
- Stainless Steel Earring Series
- Stainless Steel Pendant Series
- Stainless Steel Cuff link Series
- Tungsten Jewelry Series
- Body Jewelry Series
- Accessories Series
Jewelry Information
Contact Information
Tel: 86-769-81556804
E-mail: info@mlsteeljewelry.com
Mobile: 86-0136-8899-8552
Contact Person: Ryan Tang International Ring Size Chart
| Size | Diameter | Size | Diameter | USA & CA | Japan | UK | Germany | Switzerland | France |
| (Inches) | (Inches) | (mm) | (mm) | ||||||
| 1.88 | 0.6 | 47.63 | 15.27 | 4 1/2 | 8 | I-1 | 15 1/2 | 7 3/4 | 47 3/4 |
| 1.94 | 0.61 | 49.21 | 15.7 | 5 | 9 | J-1 | 15 3/4 | 9 | 49 |
| 2 | 0.63 | 50.8 | 16.1 | 5 3/4 | 11 | L | --- | 10 7/8 | 50 7/8 |
| 2.06 | 0.64 | 52.39 | 16.51 | 6 | 12 | L-1 | 16 1/2 | 11 1/2 | 51 1/2 |
| 2.13 | 0.66 | 53.98 | 16.92 | 6 1/2 | 13 | M-1 | 17 | 12 3/4 | 52 3/4 |
| 2.19 | 0.68 | 55.56 | 17.35 | 7 | 14 | O | 17 1/4 | 14 | 54 |
| 2.25 | 0.69 | 57.15 | 17.75 | 7 1/2 | 15 | P | 17 3/4 | 15 1/4 | 55 1/4 |
| 2.31 | 0.71 | 58.74 | 18.19 | 8 | 16 | Q | 18 | 16 1/2 | 56 1/2 |
| 2.38 | 0.72 | 60.33 | 18.53 | 8 1/2 | 17 | R | 18 1/2 | 17 3/4 | 57 3/4 |
| 2.44 | 0.74 | 61.91 | 18.89 | 9 | 18 | S | 19 | 19 | 59 |
| 2.5 | 0.76 | 63.5 | 19.41 | 9 1/2 | 19 | --- | 19 1/2 | 20 1/4 | 60 1/4 |
| 2.56 | 0.77 | 65.09 | 19.84 | 10 | 20 | T-1 | 20 | 21 1/2 | 61 1/2 |
| 2.63 | 0.79 | 66.68 | 20.2 | 10 1/2 | 22 | U-1 | 20 1/2 | 22 3/4 | 62 3/4 |
| 2.69 | 0.81 | 68.26 | 20.68 | 11 | 23 | V-1 | 20 3/4 | 24 | 64 |
| 2.75 | 0.82 | 69.85 | 21.08 | 11 1/2 | 24 | W-1 | 21 | 25 1/4 | 65 1/4 |
| 2.81 | 0.84 | 71.44 | 21.49 | 12 | 25 | Y | 21 1/4 | 26 1/2 | 66 1/2 |
| 2.88 | 0.85 | 73.03 | 21.89 | 12 1/2 | 26 | Z | 21 3/4 | 27 3/4 | 67 3/4 |
| 2.94 | 0.87 | 74.61 | 22.33 | 13 | 27 | --- | 22 | 29 | 69 |

